athletics
2023 RESULTS
100(M)(w-0.7)
| Place | Lane | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | Notes |
| 1 | 6 | 12 | Erik | Cardoso | M | 2000-03-02 | BRA | 10.29 | |
| 2 | 5 | 7 | Felipe | Bardi | M | 1998-10-07 | BRA | 10.36 | |
| 3 | 3 | 31 | Markus | Fuchs | M | 1995-11-13 | AUT | 10.37 | |
| 4 | 8 | 81 | Andrew | Robertson | M | 1990-12-17 | GBR | 10.39 | |
| 5 | 4 | 103 | Meba Michael | Zeze | M | 1994-05-18 | FRA | 10.43 | |
| 6 | 1 | 84 | Marian Valentin | Tanase | M | 1997-09-21 | ROU | 10.65 | |
| 7 | 2 | 38 | Dominik | Illovszky | M | 2002-01-04 | HUN | 10.69 | |
| 8 | 7 | 45 | Stavros | Avgoustinou | M | 1998-08-10 | CYP | 10.70 |
400(M)
| Place | Lane | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | Notes |
| 1 | 7 | 63 | Attila | Molnar | M | 2002-01-16 | HUN | 44.98 | PB! |
| 2 | 4 | 27 | Edward | Faulds | M | 2002-12-31 | GBR | 46.04 | |
| 3 | 5 | 70 | Robert | Parge | M | 1997-04-24 | ROU | 46.52 | |
| 4 | 3 | 22 | Charles | Devantay | M | 1998-02-13 | SUI | 46.62 | |
| 5 | 2 | 23 | Paisios | Dimitriadis | M | 1997-07-16 | CYP | 47.80 | PB! |
| 6 | 8 | 66 | Pavlos | Nikolaou | M | 2004-09-19 | CYP | 48.24 | PB! |
| 7 | 1 | 20 | Andreas | Demetriades | M | 2001-11-08 | CYP | 48.80 | |
| 6 | 61 | Kevin | Metzger | M | 1997-11-12 | GBR | DNS |
110H(M)(w-0.5)
| Place | Lane | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | Notes |
| 1 | 7 | 2 | Yaqoub | Alyouha | M | 2003-01-30 | KUW | 13.48 | |
| 2 | 5 | 95 | Milan | Trajkovic | M | 1992-03-16 | CYP | 13.57 | |
| 3 | 6 | 46 | Krzysztof | Kiljan | M | 1999-12-29 | POL | 13.73 | |
| 4 | 2 | 24 | Konstantinos | Douvalidis | M | 1987-03-09 | GRE | 13.75 | |
| 5 | 4 | 52 | Abdel Kader | Larrinaga | M | 1994-07-12 | POR | 13.94 | |
| 6 | 3 | 35 | Maximilian | Hairston | M | 1994-05-07 | USA | 14.22 | |
| 7 | 8 | 82 | Christos Panagiotis | Roumtsios | M | 2003-05-15 | GRE | 14.35 | |
| 8 | 1 | 96 | Konstantinos | Tziakouris | M | 1999-05-31 | CYP | 14.79 |
100(F)(w-0.4)
| Place | Lane | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | Notes |
| 1 | 3 | 25 | Polyniki | Emmanouilidou | F | 2003-06-30 | GRE | 11.44 | |
| 1 | 5 | 48 | Maboundou | Kone | F | 1997-05-16 | CIV | 11.44 | |
| 3 | 6 | 86 | Magalena | Stefanowicz | F | 2000-09-20 | POL | 11.46 | |
| 4 | 2 | 88 | Boglarka | Takacs | F | 2001-08-28 | HUN | 11.53 | |
| 5 | 8 | 37 | Ivana | Ilic | F | 2002-06-08 | SRB | 11.55 | |
| 6 | 4 | 59 | Lorraine | Martins | F | 2000-04-04 | BRA | 11.56 | |
| 7 | 1 | 112 | Millana | Tirnanic | F | 1994-09-01 | SRB | 11.83 | |
| 8 | 7 | 74 | Marianna | Pisiara | F | 1997-05-10 | CYP | 11.97 |
200(F)(w+0.1)
| Place | Lane | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | Notes |
| 1 | 7 | 48 | Maboundou | Kone | F | 1997-05-16 | CIV | 23.02 | PB! |
| 2 | 6 | 25 | Polyniki | Emmanouilidou | F | 2003-06-30 | GRE | 23.18 | PB! |
| 3 | 3 | 59 | Lorraine | Martins | F | 2000-04-04 | BRA | 23.57 | |
| 4 | 5 | 18 | Riley | Day | F | 2000-03-29 | AUS | 23.73 | |
| 5 | 4 | 100 | Jessica Bianca | Wessolly | F | 1996-12-10 | GER | 23.88 | |
| 6 | 2 | 21 | Manon | Depuydt | F | 1997-04-01 | BEL | 24.26 | |
| 7 | 8 | 74 | Marianna | Pisiara | F | 1997-05-10 | CYP | 24.65 | |
| 8 | 1 | 26 | Denise | Eriksson | F | 1998-04-25 | SWE | 25.23 |
100H(F)(w+0.1)
| Place | Lane | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | Notes |
| 1 | 5 | 16 | Natalia | Christofi | F | 1997-02-09 | CYP | 13.16 | |
| 2 | 4 | 92 | Maayke | Tijn-A-Lim | F | 1998-01-09 | NED | 13.18 | |
| 3 | 3 | 73 | Elisavet | Pesiridou | F | 1992-02-11 | GRE | 13.25 | |
| 4 | 6 | 32 | Dafni | Georgiou | F | 1999-08-17 | CYP | 13.32 | PB! |
| 5 | 2 | 55 | Anja | Lukic | F | 1999-05-29 | SRB | 13.40 | |
| 6 | 7 | 10 | Ketiley | Batista | F | 1999-07-12 | BRA | 13.54 | |
| 7 | 1 | 110 | Stavriana | Adamou | F | 2005-05-31 | CYP | 14.58 |
HJ(F)
| Place | Order | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | heights--> | 1.75 | 1.80 | 1.84 | 1.88 |
| 1 | 5 | 17 | Yuliya | Chumachenko | F | 1994-10-01 | UKR | 1.84 | o | o | o | xxx | |
| 2 | 3 | 28 | Fedra | Fekete | F | 1998-04-03 | HUN | 1.80 | o | o | xxx | ||
| 2 | 6 | 33 | Tatiana | Gusin | F | 1994-01-25 | GRE | 1.80 | o | o | xxx | ||
| 4 | 7 | 85 | Daniela | Stanciu | F | 1987-10-14 | ROU | 1.80 | o | xxo | xxx | ||
| 5 | 4 | 5 | Federica Gabriela | Apostol | F | 2003-11-13 | ROU | 1.80 | xo | xxo | xxx | ||
| 6 | 1 | 57 | Despoina | Maltampe | F | 1999-06-24 | GRE | 1.75 | o | xxx | |||
| 6 | 2 | 13 | Despoina | Charalambous | F | 2000-05-21 | CYP | 1.75 | o | xxx |
PV (M)
| Place | Order | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | heights--> | 4.60 | 4.80 | 5.00 | 5.20 | 5.30 | 5.40 | 5.50 | 5.72 |
| 1 | 8 | 42 | Emmanouil | Karalis | M | 1999-10-19 | GRE | 5.50 | - | - | - | - | xxo | - | o | xxx | |
| 2 | 7 | 78 | Robert | Renner | M | 1994-03-07 | SLO | 5.30 | - | - | xo | xo | o | - | xxx | ||
| 3 | 4 | 68 | Ivan | Paravac | M | 2001-03-25 | CRO | 5.20 | - | - | o | o | xxx | ||||
| 4 | 5 | 89 | Christos | Tamanis | M | 2000-12-22 | CYP | 5.20 | - | - | xo | xxo | - | xxx | |||
| 5 | 6 | 79 | Ioannis | Rizos | M | 2000-03-01 | GRE | 5.00 | - | - | o | xxx | |||||
| 6 | 3 | 87 | Nikandros | Stylianou | M | 1989-08-22 | CYP | 5.00 | xo | o | xxo | xxx | |||||
| 7 | 1 | 76 | Constantinos | Prokopiou | M | 2005-08-17 | CYP | 4.80 | o | o | xxx | ||||||
| 8 | 2 | 15 | Dimitris | Christofi | M | 2005-11-09 | CYP | 4.80 | xo | xxo | xxx |
LJ(F)
| Place | Order | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | rounds--> | R1 | W1 | R2 | W2 | R3 | W3 | R4 | W4 | R5 | W5 | R6 | W6 |
| 1 | 5 | 34 | Lucy | Hadaway | F | 2000-06-10 | GBR | 6.73 | 6.37 | 0,4 | 6.57 | 0,9 | x | 6.61 | -0,4 | 6.53 | 0,1 | 6.73 | 0,1 | ||
| 2 | 6 | 19 | Agate | De Sousa | F | 2000-06-04 | STP | 6.69 | 6.69 | -0,3 | x | 6.58 | 0,4 | 6.66 | -0,6 | 6.48 | 0,2 | 6.65 | 0,1 | ||
| 3 | 2 | 65 | Anasztazia | Nguyen | F | 1993-01-08 | HUN | 6.56 | x | x | x | x | x | 6.56 | 0,5 | ||||||
| 4 | 3 | 54 | Diana | Lesti | F | 1998-03-29 | HUN | 6.50 | x | x | x | 6.26 | 0,3 | 6.34 | -1,1 | 6.50 | 0,3 | ||||
| 5 | 8 | 41 | Tilde | Johansson | F | 2001-01-04 | SWE | 6.35 | 5.88 | 0,3 | 6.16 | -0,1 | 6.31 | 0 | x | x | 6.35 | 0,7 | |||
| 6 | 4 | 4 | Yuliana | Angulo | F | 1994-07-05 | ECU | 6.29 | 6.29 | -0,7 | x | 6.18 | 0,7 | x | 6.17 | 0,1 | 6.29 | 0,7 | |||
| 7 | 7 | 39 | Abigail | Irozuru | F | 1990-01-02 | GBR | 6.22 | x | x | 6.20 | -0,1 | x | 6.22 | -0,3 | x | |||||
| 8 | 1 | 14 | Pantelitsa | Charalambous | F | 1998-11-11 | CYP | 5.55 | x | x | 5.55 | 0,3 | x | - | - |
LJ(M)
| Place | Order | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | rounds--> | R1 | W1 | R2 | W2 | R3 | W3 | R4 | W4 | R5 | W5 | R6 | W6 |
| 1 | 11 | 90 | Miltiadis | Tentoglou | M | 1998-03-17 | GRE | 8.26 | 8.25 | 0,5 | x | 8.17 | -0,3 | x | 8.22 | 0 | 8.26 | 0 | |||
| 2 | 10 | 64 | Thobias | Montler | M | 1996-02-14 | SWE | 7.96 | 7.95 | 0,6 | 7.96 | 0,1 | x | x | - | x | |||||
| 3 | 5 | 80 | Jack | Roach | M | 1995-01-07 | GBR | 7.60 | 7.58 | 0,2 | 7.49 | -0,3 | 7.57 | 0,1 | x | 7.60 | 0 | 7.45 | -0,7 | ||
| 4 | 7 | 101 | Muhammed Annes | Yahiya | M | 1995-12-02 | IND | 7.60 | 7.51 | -0,3 | 7.40 | 0,2 | 7.60 | 0 | 7.35 | 0 | 7.34 | -0,1 | 7.45 | -0,6 | |
| 5 | 6 | 6 | Reynold | Banigo | M | 1998-08-12 | GBR | 7.50 | x | 7.50 | 0 | x | - | - | - | ||||||
| 6 | 1 | 111 | Andreas | Pantazis | M | 2000-06-03 | GRE | 7.44 | x | 7.14 | 0,3 | 7.44 | 0,1 | x | x | x | |||||
| 7 | 4 | 56 | Antreas | Machallekidis | M | 2005-03-02 | CYP | 7.31 | 7.31 | 0,2 | x | x | x | 6.82 | 0 | 7.02 | -0,4 | ||||
| 8 | 8 | 11 | Gabriel Luiz | Boza | M | 2003-03-06 | BRA | 7.30 | 7.29 | -0,8 | x | 7.28 | -0,3 | 7.30 | -0,1 | x | x | ||||
| 9 | 9 | 83 | Karabo | Satekge | M | 2000-10-06 | RSA | 7.29 | x | 7.29 | 0,3 | x | |||||||||
| 10 | 2 | 40 | Erik | Johansson | M | 2001-02-05 | SWE | 7.16 | 5.58 | 0 | 7.16 | -0,4 | 6.85 | -0,3 | |||||||
| 11 | 3 | 94 | Valentin | Toboc | M | 1992-03-16 | ROU | 7.15 | 7.15 | 0 | - | - |
DT(F)
| Place | Order | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | rounds--> | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 7 | 47 | Antonia | Kinzel | F | 2000-09-06 | GER | 59.98 | 55.03 | 59.98 | 59.49 | x | 55.64 | x | |
| 2 | 8 | 102 | Ieva | Zarankaite | F | 1994-11-22 | LTU | 59.39 | 57.96 | 55.61 | 57.95 | 59.36 | x | 59.39 | |
| 3 | 4 | 97 | Karolina | Urban | F | 1998-10-19 | POL | 55.96 | 54.43 | 55.06 | 55.02 | 55.96 | x | 54.24 | |
| 4 | 2 | 53 | Kirsty | Law | F | 1986-10-10 | GBR | 54.69 | 52.67 | x | 51.00 | 54.17 | 54.69 | 54.57 | |
| 5 | 6 | 43 | Dora | Kerekes | F | 1994-04-18 | HUN | 54.52 | 51.18 | 53.27 | x | x | 52.56 | 54.52 | |
| 6 | 5 | 50 | Androniki | Lada | F | 1991-04-18 | CYP | 51.87 | 51.87 | x | x | 49.52 | x | 50.57 | |
| 7 | 3 | 29 | Despoina Areti | Filippidou | F | 2003-03-12 | GRE | 50.12 | 46.26 | 50.12 | 48.90 | 49.62 | x | 46.37 | |
| 8 | 1 | 91 | Paraskevoula | Thrasyvoulou | F | 1994-02-20 | CYP | 47.81 | x | x | 47.30 | x | 47.81 | 45.91 |
DT(M)
| Place | Order | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | rounds--> | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 8 | 62 | Philip | Milanov | M | 1991-07-05 | BEL | 62.55 | 61.63 | 61.06 | 60.30 | 62.55 | 59.98 | x | |
| 2 | 7 | 36 | Victor | Hogan | M | 1989-07-24 | RSA | 62.31 | 60.45 | x | 61.07 | 61.90 | 62.31 | 61.08 | |
| 3 | 4 | 9 | Marek | Barta | M | 1992-12-07 | CZE | 62.25 | 60.13 | 59.56 | 61.48 | 62.25 | 60.09 | 61.81 | |
| 4 | 3 | 77 | Henning | Prufer | M | 1996-03-06 | GER | 61.42 | 61.42 | x | x | x | x | x | |
| 5 | 1 | 1 | Essa Mohamed | Al Zenkawi | M | 1992-10-16 | KUW | 60.11 | 55.96 | 58.46 | 59.30 | 60.11 | 58.83 | 58.27 | |
| 6 | 6 | 72 | Nicholas | Percy | M | 1994-12-04 | GBR | 59.07 | 59.07 | 56.94 | 57.69 | 57.78 | 56.24 | x | |
| 7 | 5 | 69 | Apostolos | Parellis | M | 1985-07-23 | CYP | 58.46 | 55.98 | 58.46 | 56.39 | - | - | - | |
| 8 | 2 | 49 | Giorgos | Koniarakis | M | 1999-02-07 | CYP | 55.83 | 55.83 | 54.77 | - | 55.05 | - | - |
HT(M)
| Place | Order | Bib | First Name | Last Name | Gender | Date of Birth | Country | Performance | rounds--> | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 8 | 3 | Michail | Anastasakis | M | 1994-12-02 | GRE | 75.02 | 71.81 | 74.84 | x | 74.61 | x | 75.02 | |
| 2 | 9 | 30 | Christos | Frantzeskakis | M | 2000-04-25 | GRE | 74.02 | 71.09 | x | x | 73.26 | 74.02 | 72.28 | |
| 3 | 2 | 60 | Ivan | Menglebey | M | 1995-01-24 | GRE | 73.74 | 71.00 | 72.38 | 71.28 | 72.23 | 73.74 | x | |
| 4 | 3 | 58 | Serghei | Marghiev | M | 1992-11-05 | MDA | 72.93 | 70.84 | 72.93 | 72.49 | 70.75 | 70.04 | 71.53 | |
| 5 | 5 | 75 | Alexandros | Poursanidis | M | 1993-01-23 | CYP | 72.46 | 71.34 | 71.62 | 70.90 | 71.74 | 72.46 | 69.74 | |
| 6 | 6 | 98 | Donat | Varga | M | 2000-04-07 | HUN | 71.73 | 68.36 | 71.73 | x | 69.98 | 70.63 | x | |
| 7 | 7 | 67 | Giorgio | Olivieri | M | 2000-11-04 | ITA | 70.49 | 70.49 | 68.07 | 69.11 | 69.55 | 67.87 | 68.59 | |
| 8 | 4 | 71 | Krisztian | Pars | M | 1982-02-17 | HUN | 69.88 | 65.92 | 69.88 | 69.23 | 69.63 | 68.45 | 66.09 | |
| 9 | 1 | 44 | Iosef | Kesides | M | 2005-08-19 | CYP | 69.43 | 69.43 | x | 68.35 |